2019 Boys Cross Country Roster
Athlete | Grade | Height | Weight | Hometown | |
---|---|---|---|---|---|
Mario Balderas | Fr | "5' 6""" | 115" | Colton | |
Matthew Diz | Fr | "5' 6""" | 105" | Chino | |
Ethan Esproles | So | "5' 6""" | 150" | Eastvale | |
Todd Hoy | Jr | "5' 5""" | 125" | Chino Hills | |
JohnMark Mendoza (c) | Sr | "6' 1""" | 130" | Eastvale | |
Gage Messick | Fr | "5' 10""" | 130" | Chino | |
Reece Perez | So | "5' 7""" | 115" | Chino | |
Logan Peters | Fr | "5' 8""" | 100" | Ontario | |
Aaron Vander Tuig | So | "5' 5""" | 105" | Ontario | |
Aidan Vorster | Jr | "5' 8""" | 130" | Chino Hills | |
Mitchel Windsor | So | "5' 6""" | 125" | Eastvale | |
Dennis Xue | So | "5' 6""" | 115" | China | |
Aaron Yang | Jr | "5' 9""" | 130" | Corona | |
Charlie Zhang | Fr | "5' 5""" | 115" | China |
Ontario Christian Schedules for the Year 2020-21
Overall Records: 0-0-0 League Records: 0-0-0
Date | Time | Opponent/Title | Game Type | Result | Facility |
---|---|---|---|---|---|
02-11-2021 | 03:50PM | Array | Non-League | Aquinas | |
02-18-2021 | 03:30PM | Array | Non-League | United Christian Academy | |
02-27-2021 | 08:40AM | League Meet #1 | League | Woodcrest Christian | |
03-08-2021 | 10:40AM | League Meet #2 | League | Linfield Christian | |
03-15-2021 | 10:40AM | League Meet #3 | League | Aquinas |